Survival in patients with advanced lung cancer from the North Central Cancer Treatment Group. Performance scores rate how well the patient can perform usual daily activities.
lung
data(cancer, package="survival")
inst: | Institution code |
time: | Survival time in days |
status: | censoring status 1=censored, 2=dead |
age: | Age in years |
sex: | Male=1 Female=2 |
ph.ecog: | ECOG performance score as rated by the physician. 0=asymptomatic, 1= symptomatic but completely ambulatory, 2= in bed <50% of the day, 3= in bed > 50% of the day but not bedbound, 4 = bedbound |
ph.karno: | Karnofsky performance score (bad=0-good=100) rated by physician |
pat.karno: | Karnofsky performance score as rated by patient |
meal.cal: | Calories consumed at meals |
wt.loss: | Weight loss in last six months |
Loprinzi CL. Laurie JA. Wieand HS. Krook JE. Novotny PJ. Kugler JW. Bartel J. Law M. Bateman M. Klatt NE. et al. Prospective evaluation of prognostic variables from patient-completed questionnaires. North Central Cancer Treatment Group. Journal of Clinical Oncology. 12(3):601-7, 1994.