Shows how many cores you are using, and runs a test script so user can check CPU usage.
umx_check_parallel(
nCores = c(1, imxGetNumThreads()),
testScript = NULL,
rowwiseParallel = TRUE,
nSubjects = 1000
)
How many cores to run (defaults to c(1, max). -1 = all available.
A user-provided script to run (NULL)
Whether to parallel-ize rows (default) or gradient computation
Number of rows to model (Default = 1000) Reduce for quicker runs.
None
Some historical (starting 2017-09-06) speeds on my late 2015 iMac, 3.3 GHz Quad-core i7 desktop.
date | type | Cores | Time | |
2019-06-13 | v2.13.2 (OpenMP git) | 1 core | 01 min, 11 sec | (NPSOL) |
2019-06-13 | v2.13.2 (OpenMP git) | 4 core | 00 min, 22 sec | (NPSOL) |
2019-06-13 | v2.13.2 (OpenMP git) | 6 core | 00 min, 21 sec | (NPSOL) |
2018-10-14 | v2.11.5 (OpenMP on CRAN) | 4 cores | 00 min, 36 sec | \(\Delta\):-39.598) |
2018-09-17 | v2.11.3 | 1 | 01 min, 31 sec | |
2018-09-17 | v2.11.3 | 4 | 00 min, 30.6 sec | \(\Delta\): -61.49) |
2017-10-16 | v2.7.18-9 | 1 | 01 min, 07.30 sec | |
2017-10-16 | v2.7.18-9 | 4 | 00 min, 22.63 sec | \(\Delta\): -44.68) |
2017-10-16 | Clang OpenMP | 1 | 01 min, 08.38 sec | |
2017-10-16 | Clang OpenMP | 4 | 00 min, 24.89 sec | \(\Delta\): -43.49) |
2017-09-07 | Clang OpenMP | 1 | 01 min, 12.90 sec | |
2017-09-07 | Clang OpenMP | 4 | 00 min, 32.20 sec | \(\Delta\): -40.70 |
2017-09-07 | Clang notOpenMP | 1 | 01 min, 09.90 sec | |
2017-09-07 | TRAVIS | 1 | 01 min, 06.20 sec | |
2017-09-07 | TRAVIS | 4 | 00 min, 21.10 sec | \(\Delta\): -45.00 |
Other Test:
umx_check_OS()
,
umx_check_model()
,
umx_check_names()
,
umx_check()
,
umx_has_CIs()
,
umx_has_been_run()
,
umx_has_means()
,
umx_has_square_brackets()
,
umx_is_MxData()
,
umx_is_MxMatrix()
,
umx_is_MxModel()
,
umx_is_RAM()
,
umx_is_cov()
# NOT RUN {
# On a fast machine, takes a minute with 1 core
umx_check_parallel()
# }
Run the code above in your browser using DataLab