The data gives the sex and age-class (by five) specific numbers of death in Showa 60 (S60 = 1985), Heisei 2 (H02 = 1990), Heisei 7 (H07 = 1995), Heisei 12 (H12 = 2000), Heisei 17 (H17 = 2005), Heisei 22 (H22 = 2010) and Heisei 27 (H27 = 2015), and corresponding populations.
JASM
A data frame with 18 observations on 30 variables.
[, 1] | AGECLASS | Factor w/18 levels | Age class (years old) |
[, 2] | S60MODEL | numeric | Model population in 1985 |
[, 3] | S60M | numeric | Number of males' death by age classes in 1985 |
[, 4] | H02M | numeric | Number of males' death by age classes in 1990 |
[, 5] | H07M | numeric | Number of males' death by age classes in 1995 |
[, 6] | H12M | numeric | Number of males' death by age classes in 2000 |
[, 7] | H17M | numeric | Number of males' death by age classes in 2005 |
[, 8] | H22M | numeric | Number of males' death by age classes in 2010 |
[, 8] | H27M | numeric | Number of males' death by age classes in 2015 |
[, 9] | S60F | numeric | Number of females' death by age classes in 1985 |
[,10] | H02F | numeric | Number of females' death by age classes in 1990 |
[,11] | H07F | numeric | Number of females' death by age classes in 1995 |
[,12] | H12F | numeric | Number of females' death by age classes in 2000 |
[,13] | H17F | numeric | Number of females' death by age classes in 2005 |
[,14] | H22F | numeric | Number of females' death by age classes in 2010 |
[,14] | H27F | numeric | Number of females' death by age classes in 2015 |
[,15] | S60MP | numeric | Number of males' population by age classes in 1985 |
[,16] | H02MP | numeric | Number of males' population by age classes in 1990 |
[,17] | H07MP | numeric | Number of males' population by age classes in 1995 |
[,18] | H12MP | numeric | Number of males' population by age classes in 2000 |
[,19] | H17MP | numeric | Number of males' population by age classes in 2005 |
[,20] | H22MP | numeric | Number of males' population by age classes in 2010 |
[,20] | H27MP | numeric | Number of males' population by age classes in 2015 |
[,21] | S60FP | numeric | Number of females' population by age classes in 1985 |
[,22] | H02FP | numeric | Number of females' population by age classes in 1990 |
[,23] | H07FP | numeric | Number of females' population by age classes in 1995 |
[,24] | H12FP | numeric | Number of females' population by age classes in 2000 |
[,25] | H17FP | numeric | Number of females' population by age classes in 2005 |
[,26] | H22FP | numeric | Number of females' population by age classes in 2010 |
[,26] | H27FP | numeric | Number of females' population by age classes in 2015 |
Japanese mortality data by sex and age-class (by five) given as national official vital statitistics from 1985 to 2015, every 5 years.
AGECLASS
: Labels for age classes. [0-4] to [85-].
S60MODEL
: Age class specific model population of Japan in 1985.
S60M
-H27M
: Age class specific number of death of males in 1985-2015.
S60F
-H27F
: Age class specific number of death of females in 1985-2015.
S60MP
-H27MP
: Age class specific number of males' population in 1985-2015.
S60FP
-H27FP
: Age class specific number of females' population in 1985-2015.
Ministry of Health, Labor and Welfare of Japan: Vital Statistics.