Age-specific fertility and marital fertility rates for aged 15-54 Japanese wowmen in Japan, from 1950 to 2020, every five years.
Jfert
A data frame with 40 observations on 31 variables.
[, 1] | Age | integer | Ages of women |
[, 2] | ASFR1950 | numeric | Age-specific fertility rates of Japanese women in 1950. |
[, 3] | ASFR1955 | numeric | Age-specific fertility rates of Japanese women in 1955. |
[, 4] | ASFR1960 | numeric | Age-specific fertility rates of Japanese women in 1960. |
[, 5] | ASFR1965 | numeric | Age-specific fertility rates of Japanese women in 1965. |
[, 6] | ASFR1970 | numeric | Age-specific fertility rates of Japanese women in 1970. |
[, 7] | ASFR1975 | numeric | Age-specific fertility rates of Japanese women in 1975. |
[, 8] | ASFR1980 | numeric | Age-specific fertility rates of Japanese women in 1980. |
[, 9] | ASFR1985 | numeric | Age-specific fertility rates of Japanese women in 1985. |
[,10] | ASFR1990 | numeric | Age-specific fertility rates of Japanese women in 1990. |
[,11] | ASFR1995 | numeric | Age-specific fertility rates of Japanese women in 1995. |
[,12] | ASFR2000 | numeric | Age-specific fertility rates of Japanese women in 2000. |
[,13] | ASFR2005 | numeric | Age-specific fertility rates of Japanese women in 2005. |
[,14] | ASFR2010 | numeric | Age-specific fertility rates of Japanese women in 2010. |
[,15] | ASFR2015 | numeric | Age-specific fertility rates of Japanese women in 2015. |
[,16] | ASFR2020 | numeric | Age-specific fertility rates of Japanese women in 2020. |
[,17] | ASMFR1950 | numeric | Age-specific marital fertility rates of Japanese married women in 1950. |
[,18] | ASMFR1955 | numeric | Age-specific marital fertility rates of Japanese married women in 1955. |
[,19] | ASMFR1960 | numeric | Age-specific marital fertility rates of Japanese married women in 1960. |
[,20] | ASMFR1965 | numeric | Age-specific marital fertility rates of Japanese married women in 1965. |
[,21] | ASMFR1970 | numeric | Age-specific marital fertility rates of Japanese married women in 1970. |
[,22] | ASMFR1975 | numeric | Age-specific marital fertility rates of Japanese married women in 1975. |
[,23] | ASMFR1980 | numeric | Age-specific marital fertility rates of Japanese married women in 1980. |
[,24] | ASMFR1985 | numeric | Age-specific marital fertility rates of Japanese married women in 1985. |
[,25] | ASMFR1990 | numeric | Age-specific marital fertility rates of Japanese married women in 1990. |
[,26] | ASMFR1995 | numeric | Age-specific marital fertility rates of Japanese married women in 1995. |
[,27] | ASMFR2000 | numeric | Age-specific marital fertility rates of Japanese married women in 2000. |
[,28] | ASMFR2005 | numeric | Age-specific marital fertility rates of Japanese married women in 2005. |
[,29] | ASMFR2010 | numeric | Age-specific marital fertility rates of Japanese married women in 2010. |
[,30] | ASMFR2015 | numeric | Age-specific marital fertility rates of Japanese married women in 2015. |
[,31] | ASMFR2020 | numeric | Age-specific marital fertility rates of Japanese married women in 2020. |
The calculations were the numbers of live births divided by the numbers of women for ASFR (15-54), and the numbers of legitimate live births divided by the numbers of married women for ASMFR (15-54). Data sources are all official publication as vital statistics and national population census, so that the data are given with 5 years intervals.
Age
: Ages of women, from 15 to 54.
ASFR1950
-ASFR2020
: Age-specific fertility rates for all women aged 15-54 for 1950-2020, every 5 years.
ASMFR1950
-ASMFR2020
: Age-specific marital fertility rates for married women aged 15-54 for 1950-2020, every 5 years.
Ministry of Health, Labor and Welfare of Japan: Vital Statistics. / Ministry of Internal Affairs and Communications, Statistics Bureau: Population Census.