Harmonised indices of consumer prices in the Euro area.
hicp
A list containing the following monthly indices (2005=100).
Key | Description | Start |
ICP.M.U2.N.000000.4.INX | Overall index | 1990:1 |
ICP.M.U2.N.010000.4.INX | Food and non-alcoholic beverages | 1990:1 |
ICP.M.U2.N.011000.4.INX | Food | 1995:1 |
ICP.M.U2.N.011200.4.INX | Meat | 1995:1 |
ICP.M.U2.N.011300.4.INX | Fish | 1995:1 |
ICP.M.U2.N.011600.4.INX | Fruit | 1995:1 |
ICP.M.U2.N.011700.4.INX | Vegetables | 1995:1 |
ICP.M.U2.N.FOODPR.4.INX | Processed food incl. alcohol and tobacco | 1990:1 |
ICP.M.U2.N.FOODUN.4.INX | Unprocessed food | 1990:1 |
ICP.M.U2.N.IGXE00.4.INX | Industrial goods excluding energy | 1990:1 |
ICP.M.U2.N.NRGY00.4.INX | Energy | 1990:1 |
ICP.M.U2.N.SERV00.4.INX | Services | 1990:1 |
All the series end in December 2013.